1 / 5
| Still deciding? Get samples of $ ! US$ 0/Square Meter Request Sample |
In industrial filtration field, more and more converted mesh filters are applied thanks to the development of injection molding technology and fabrication techniques used to make mesh filter components. Raw filter meshes can be further fabricated into different styles and shapes such as ribbons, bags, tubes, and discs.






| Fabric Number | Mesh/cm | Mesh/inch | Thread (μm) | Opening (μm) | Open Surface % | Weight (g/m²) |
|---|---|---|---|---|---|---|
| PES 4400/77.5 | 2T | 5 | 600 | 4400 | 77.5 | 156 |
| PES 2750/67.2 | 3T | 8 | 600 | 2750 | 67.2 | 234 |
| PES 2000/64 | 4T | 10 | 500 | 2000 | 64 | 217 |
| PES 1550/60 | 5T | 13 | 450 | 1550 | 60 | 259 |
| PES 1000/41 | 64S | 160 | 55 | 100 | 41 | 48 |
Our comprehensive range of industrial filter fabrics covers openings from 3 micron to 2500 microns. We specialize in Nylon, Polyester, Polypropylene, and Metallic meshes.


Common Industries: Automotive, Medical, Food and Beverage, Irrigation, and Home Appliances.


OLO Auto Parts