1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
| Electrical Specifications | |
|---|---|
| Pass Band Frequency Range(GHz) | DC-5675 & 5900-8000MHz |
| Stop Band Frequency Range(GHz) | 5725-5850 |
| Pass Band Insertion Loss (dB) | ≤ 2 |
| Stop Band Rejection(dB) | ≥ 50 |
| Pass Band VSWR/Return Loss (dB) | ≥ 12 |
| Power Rating(W) | 5 |
| In/Out Impedance | 50Ω |
| Surface Finish | Black |
| Operating Temperature Range | +10-+40ºC |
| Dimensions(mm) | 150*20*26.75 |
(First angle view, Dimensions Tolerance: ±0.5mm)






Available Ports: Shanghai, Ningbo, Guangzhou, Tianjin
OLO Auto Parts