1 / 5
| Still deciding? Get samples of $ ! US$ 18/Piece Request Sample |
Brief Introduction
This filter is suitable for precision filtration of hydraulic system return oil, filtering out metal particles and rubber impurities in seals caused by component wear in the system, and keeping the oil flowing back to the tank clean.
The filter is equipped with a transmitter, bypass valve, and liquid flow diffuser. Key features include:
| Model | Nominal Dia. (mm) | Flow (L/min) | Accuracy (μm) | Pressure (MPa) | Connection | Core Model |
|---|---|---|---|---|---|---|
| RFA-25x* | 15 | 25 | 1, 3, 5, 10, 20, 30 | 1.6 | Thread | FAX-25x* |
| RFA-40x* | 20 | 40 | Thread | FAX-40x* | ||
| RFA-63x* | 25 | 63 | Thread | FAX-63x* | ||
| RFA-100x* | 32 | 100 | Thread | FAX-100x* | ||
| RFA-160x* | 40 | 160 | Thread | FAX-160x* | ||
| RFA-250x* | 50 | 250 | Flanged | FAX-250x* | ||
| RFA-400x* | 65 | 400 | Flanged | FAX-400x* | ||
| RFA-630x* | 90 | 630 | Flanged | FAX-630x* | ||
| RFA-800x* | 90 | 800 | Flanged | FAX-800x* | ||
| RFA-1000x* | 90 | 1000 | Flanged | FAX-1000x* |
OLO Auto Parts