| Still deciding? Get samples of $ ! US$ 18/Piece Request Sample |
This filter is suitable for precision filtration of hydraulic system return oil, filtering out metal particles and rubber impurities in seals caused by component wear in the system, and keeping the oil flowing back to the tank clean.
Main performance characteristics:
1. Installed directly on the fuel tank cover plate. The simplified body extends into the oil tank. Simple pipeline for easy installation.
2. Equipped with a filter blockage indicator. When inlet pressure reaches 0.35MPa, the transmitter sends a signal for core replacement.
3. Direct return oil filter design allows for easy replacement by unscrewing the upper cover.
4. Features an automatic bypass valve (opens at 0.4MPa) to ensure system operation if clogging occurs.
5. Uses new synthetic fiber filter material for high accuracy, large flow capacity, and low pressure loss.
| Model | Nominal Dia. (mm) | Nominal Flow (L/min) | Accuracy (μm) | Pressure (MPa) | Connection Mode | Core Model |
|---|---|---|---|---|---|---|
| RFA-25x* | 15 | 25 | 1, 3, 5, 10, 20, 30 | 1.6 | Thread | FAX-25x* |
| RFA-40x* | 20 | 40 | Thread | FAX-40x* | ||
| RFA-63x* | 25 | 63 | Thread | FAX-63x* | ||
| RFA-100x* | 32 | 100 | Thread | FAX-100x* | ||
| RFA-160x* | 40 | 160 | Thread | FAX-160x* | ||
| RFA-250x* | 50 | 250 | Flanged | FAX-250x* | ||
| RFA-400x* | 65 | 400 | Flanged | FAX-400x* | ||
| RFA-630x* | 90 | 630 | Flanged | FAX-630x* | ||
| RFA-800x* | 90 | 800 | Flanged | FAX-800x* | ||
| RFA-1000x* | 90 | 1000 | Flanged | FAX-1000x* |









OLO Auto Parts