| Still deciding? Get samples of $ ! US$ 3000/Piece Request Sample |
Product: Trailer parts bogie suspension 18tons
| Product Parameters | ||||||||
|---|---|---|---|---|---|---|---|---|
| Loading floor (Kg) | Square (mm) | D (Standard/Surb) | E (Distance) | Spring (mm) | Type | Mounting | ||
| 4500 | 60 | 285 / - | 1100 | 3 x 120 x 18 - 2 LM | B4.5 | 606 MFR | ||
| 9000 | 70 | 258 / 167 | 1140-1200 | 5 x 120 x 18 - 2 LM | B9-12.1 | 706XF | ||
| 13000 | 80 | 248 / 130 | 950 | 5 x 120 x 18 - 2 LM | B13 | 806XF | ||
| 16000 | 90 | 353 / 175 | 1390-1450 | 7 x 120 x 20 - 3 LM | B14.2-16 | 910XF | ||
| 18000 | 100 | 395 / 213 | 1390-1610 | 8 x 120 x 20 - 3 LM | B19.3 | 1008XF | ||
| 22000 | 110/150 | 400-425 | 1390-1520 | 4M+5C 120x20 | B22 | 1110XF | ||






A: Yes, we have been producing agricultural and industrial axles and suspensions since 2006. Our aim is to provide high-quality axles and suspensions with accessories to global clients at competitive prices.
A: We have 20 years of experience in the production of agricultural and industrial products, serving clients in more than 20 countries.
A: Yes, OEM is acceptable. We can provide products without the ROC logo based on your requirements.
A: We maintain a strict QC process: including raw material inspection before production, quality checks during the semi-finished stage, and final testing of every product before shipment to ensure zero defects.
A: Generally within 30 days for a 20ft container and within 40 days for a 40ft container.
A: We accept various terms, including T/T, L/C, and Western Union to suit different client needs.
OLO Auto Parts