1 / 5
| Customization: | Available |
|---|---|
| Nominal Voltage: | 48V |
| Warranty: | Three Years |
A global leading provider of energy storage system with 20+ years battery manufacturing experience. The LFP lithium battery telecom solution is mainly used for the backup purpose of telecommunication industry; its performance is in compliance with the requirements in the telecommunication standard.



| Nominal Characteristics | |||
| Battery Model | EV48280-T(15S) | Battery Model | EV48280-T(16S) |
| Nominal Voltage | 48V | Nominal Voltage | 51.2V |
| Nominal Capacity | 280Ah | Nominal Capacity | 280Ah |
| Nominal Energy | 13440Wh | Nominal Energy | 14336Wh |
| Electrical Characteristics | |||
| Charging Current | 60A (Rec) / 100A (Max) | Discharging Current | 100A (Max) |
| Operating Conditions | |||
| Cycle Life | ≥10000 Cycles @80% DOD @25ºC | ||
| Operating Temp | Charge: 0~50ºC / Discharge: -20~60ºC | ||
💡 Energy storage system / Solar application / Telecom application / Emergency lighting / Medical equipment


| Service | RMA(24/7 support), OEM, ODM |
| Quality | Varta production equipment, German technology |
| Warranty | Standard 2-5 years |
| Experience | 30+ years battery manufacturing experience |


OLO Auto Parts