1 / 5
| Still deciding? Get samples of $ ! US$ 8.25/Piece Order Sample |
| Model NO. | AS21700-9600mAh | Nominal Voltage | 3.7V |
| Discharge Rate | 1c | Shape | Cylindrical Battery |
| Electrolyte | Li-ion | Rechargeable | Chargeable |
| PCM Protection | Yes | Ntc/Wire | Yes / Yes |
| Cycle Life | 500 Times | Connector | Jst/Molex/Other Available |
| Battery Cell | 21700 4800mAh | Specification | 24*44*73mm |
21700 Lithium-Ion Battery Pack 3.7V 9600mAh 1s2p for Handheld Scanner/GPS Vehicle Positioning Equipment
| Technical Item | Rating / Value | Condition | |
| Capacity | Typical | 2600mAh | Discharge: 0.2CmA (3.0V cut off) |
| Minimum | 2500mAh | ||
| Nominal Voltage | Average 3.7V | Discharge: 0.2CmA | |
| AC Impedance | ≤180mΩ | - | |
| Charge Current | 520mA | Standard Charge | |
| Max. Discharge Current | 5200mA | 2.0CmA | |
| Operating Temp | Charge: 0~+45°C | Discharge: -20~+60°C | |
| Destination | Express (3-7 Days) | Sea (15-30 Days) | Air (5-7 Days) |
| North America | 3-7 days | 15-28 days | 5-7 days |
| European | 3-7 days | 20-30 days | 5-7 days |
| Australia | 3-7 days | 10-20 days | 5-7 days |
18650 Li-ion cells (2000mAh - 3350mAh) and customized battery packs with PCB/NTC.
OLO Auto Parts