1 / 5
| Still deciding? Get samples of $ ! US$ 968/Piece Order Sample |
| Model | LWN-AU004 | LWN-AU005 | LWN-AU006 | LWN-AU007 |
|---|---|---|---|---|
| Standard Voltage | 51.2VDC | |||
| Norminal Capacity | 100Ah | 150Ah | 200Ah | 280Ah |
| Rated Energy | 5.12kWh | 7.68kWh | 10.24kWh | 14.336kWh |
| Cycle Life | ≥6000 @ 25℃, 80%DOD | |||
| Communication | CAN/RS485/RS232/WIFI/Blue Tooth | |||
| Protection | IP20 (IP54) | |||


Specialized in Lifepo4 lithium battery packs, widely used for solar energy storage systems. Our production procedure strictly follows international standard quality management systems, ensuring short delivery cycles through functional modularization and standardization.





OLO Auto Parts