1 / 5
| Customization: | Available |
|---|---|
| Cell Type: | LFP280ah |
| Configuration: | 1p416s |
| Model NO. | ECO-B372LS |
| Rated Energy | 372kwh |
| DC Voltage Range | 1165~1498VDC |
| DoD | 95%(25±2℃) |
| Cooling | Liquid Cooling |
| Ingress Rating | IP55 / IP65 |
| Weight | 3,660kg |
The liquid-cooled battery cabinet adopts advanced cabinet-level liquid cooling and temperature balancing strategy. The cell temperature difference is less than 3°C, which further improves the consistency of cell temperature and extends the battery life. The modular design makes the parallel solution more flexible and can be combined with the centralized PCS to form an ESS with higher energy density.




| Item | Specification |
|---|---|
| Cell Type | LFP280Ah |
| Rated Energy | 372kWh |
| Rated Voltage | 1331.2Vdc |
| Cycle Life | ≥8000 times |
| Fire Safety | Aerosol |
| Dimensions | 1,300*1,300*2,400 (mm) |
| Compliance | UN38.3, IEC62477, IEC61000, IEC62619, IEC63056, UL |
Integrating R&D, manufacturing, sales and service, we provide a complete product ecosystem from smart terminal components to energy storage systems. Our solutions empower users with intelligent energy management and reliable data services.


OLO Auto Parts