1 / 5
| Still deciding? Get samples of $ ! US$ 0.45/Wp Request Sample |
| Equipment | Model | 30KW/46kWh | 50KW/100kWh | 100KW/201kWh |
|---|---|---|---|---|
| N type Solar Panel | WV-72KUN605-H8NS | 51pcs | 96pcs | 170pcs |
| Hybrid Inverter | 220/380/480VAC | 30KW | 50KW | 100KW |
| Lithium Ion Battery | WV51280H | 46kWh | 100kWh | 201kWh |
| ATS (Optional) | ATS**KW | ATS30KW | ATS50KW | ATS100KW |
| Equipment | Model | 150KW/286kWh | 250KW/559kWh | 500KW/1075kWh |
|---|---|---|---|---|
| N type Solar Panel | WV-72KUN605-H8NS | 255pcs | 420pcs | 840pcs |
| Hybrid Inverter | 220/380/480VAC | 150KW | 250KW | 500KW |
| Lithium Ion Battery | WV51280H | 286kWh | 559kWh | 1075kWh |
Solar Panel: N type Monofacial or Bifacial dual glasses solar pv panel 420W-750W optional, black frame or silver frame.
Solar Inverter: Stand alone off grid solar system and hybrid on off grid solar system, 1KW-100MWH storage systems. Supports single phase 220V-230V, split phase 110V/220VAC, and three phases 208V/220V/380V/480VAC.
Battery Storage System: 0.5C or 1C battery cell lithium battery solutions, battery cluster with BMS, battery cables, EMS optional.
BESS Container: Optional and customized acceptable, IP65, with fire protection and ventilation systems, 10ft, 20ft or 40ft.
OLO Auto Parts