1 / 5
| Still deciding? Get samples of $ ! US$ 109/Piece Order Sample |



| Parameter Name | 1.2KW | 3.6KW | 6KW |
|---|---|---|---|
| AC Nominal Voltage | 230V | ||
| Power Factor | ≥0.9 | ≥0.99 | ≥0.99 |
| Max PV Voltage | 115V | 500V | 500V |
| Output Power Rating | 1.2KVA | 3.6KVA | 6KVA |
| Battery Nominal Voltage | 12V | 24V | 48V |
| Efficiency | 93% | ||



We hold 207 utility model patents and 17 invention patents. Products are certified by CE, ISO, ROHS, UN38.3, and MSDS.
OLO Auto Parts