1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
We are a professional and modern company established in 2012, specializing in the R&D, production, and sales of trailer parts, truck parts, and agricultural vehicle parts. Our core product range includes leaf springs, axles, suspension systems, brake systems (relay valves, ABS), and tank trailer accessories.
Our products are widely exported to Southeast Asia, Europe, Central and South America, the Middle East, and Africa. We provide professional and precise services with high-quality products. Our components are compatible with major truck and trailer brands, ensuring seamless integration for global logistics needs.
| Model | H1(mm) | H2(mm) | L1(mm) | L2(mm) | L3(mm) | L4(mm) | L5(mm) | H(mm) | Axle load(kg) |
|---|---|---|---|---|---|---|---|---|---|
| HLT-9AC11 | 415 | 406 | 485 | 1310 | 495 | 1135 | 1155 | 130 | 13,000*2/3/4/5 |
| HLT-9AC12 | 435 | 426 | 485 | 1310 | 495 | 1135 | 1155 | 150 | 13,000*2/3/4/5 |
| HLT-9AC13 | 465 | 456 | 485 | 1310 | 495 | 1135 | 1155 | 180 | 13,000*2/3/4/5 |
| HLT-9AC14 | 495 | 486 | 485 | 1310 | 495 | 1135 | 1155 | 210 | 13,000*2/3/4/5 |
| HLT-9AC15 | 515 | 506 | 485 | 1310 | 495 | 1135 | 1155 | 230 | 13,000*2/3/4/5 |
| HLT-9AC16 | 535 | 526 | 485 | 1310 | 495 | 1135 | 1155 | 250 | 13,000*2/3/4/5 |
| HLT-9AC17 | 555 | 546 | 485 | 1310 | 495 | 1135 | 1155 | 270 | 13,000*2/3/4/5 |
OLO Auto Parts