1 / 5
| Still deciding? Get samples of $ ! US$ 25/Piece Request Sample |
| Test Items | Test Conditions | Standard | Test Result |
|---|---|---|---|
| ID | Normal | 3.2mm | 3.15~3.45mm |
| OD | Normal | 10.5mm | 10.30~10.70mm |
| Expansion | 1000psi / 2900psi | 0.33cc/ft max / 0.61cc/ft max | 0.14~0.43cc/ft |
| Burst | 4000psi×2min | >7000psi No seepage | >10500psi |
| Whip | 235~250psi | >35h | >70h |
| Tensile | 218±3mm/min | >1446N | 2400N |
| Cold Bend | -45°C ~-48°C × 72h | No cracking | Pass |
| Salt Spray | 5%NaCl, 24h | No red rust | Pass |
• Established in 1998 with specialized domestic hose supply.
• 2000-2004: Expanded into international automotive brake hose exports.
• 2005: Initiated production of complete brake hose assemblies and specialized fittings.
• 2019: Obtained IATF16949 and ISO9001:2015 international quality certifications.
• Current Capacity: Over 1 million pieces of brake hose assembly and 2 million meters of hose annually.
OLO Auto Parts