1 / 5
| Customization: | Available |
|---|---|
| Transport Package: | Woodcase |
| Trademark: | HD |
Investment casting auto machinery parts
| Material | Carbon steel, Alloy steel, Stainless steel, Aluminium, Copper |
| Process | Lost wax casting + CNC machining |
| Casting tolerance | ISO 2768-mK, VDG P690 D1-D2, ISO8062-3-2007 DCTG4-6, GCTG4-6 |
| Casting roughness | Ra1.6-3.2 |
| Machining roughness | Ra0.8-3.2 |
| Casting weight range | 0.005-50kg |
| Material standard | GB, ASTM, AISI, DIN, BS, JIS, NF, AS, AAR.... |
| Surface treatment | Zinc plating, Polishing, Anodizing, Painting, Nickel plating |
| Heat treatment | Annealing, Normalizing, Hardening, Tempering, Case hardening.... |
| Service | OEM & ODM |
| Quality Control | IATF16949:2016, ISO14001:2015, ISO9001 |
| Application | Auto parts |
Expertise in independent development and design using AUTO CAD, PRO ENGINEER, SOLID WORKS and other 2D & 3D software. Capability includes design, development, and production from drawings, samples, or conceptual ideas. Dual control is maintained for both standard and OEM products.
Quality Control Procedures




Selling Units: Single item
Single package size: 10X10X10 cm
Single gross weight: 25.000 kg
Package Type: 1 big VCI bag per hard box and Cortec VpCI-369 coating on each part


OLO Auto Parts