1 / 5
| Still deciding? Get samples of $ ! US$ 1450/Set Order Sample |
| Model NO. | SUN10KW-50KW-HY |
| Certification | ISO, CE, TUV/UL |
| Application | Home, Industrial, Commercial, Micro Grid |
| Product Name | Solar Power System |
| Cycle Life | 8000 Times and up Lithium Battery |
| System Life Span | 30 Years |
| Efficiency | 99.8% |
How It Works: Advanced energy management integrating solar panels, hybrid inverters, and high-performance lithium batteries for consistent power supply.
| Items | Model | SUN10KW-HY | SUN20KW-HY | SUN30KW-HY | SUN50KW-HY |
|---|---|---|---|---|---|
| 1 | Solar Panel 570W | 18pcs | 36pcs | 48pcs | 84pcs |
| 2 | Hybrid Inverter | 10KW | 20KW | 30KW | 50KW |
| 3 | Lithium Battery | 20KWH | 40KWH | 60KWH | 100KWH |
| 4 | PV Cable | 300m | 500m | 600m | 800m |
OLO Auto Parts