1 / 5
| Still deciding? Get samples of $ ! US$ 7.5/Piece Order Sample |
Customized Rechargeable Lithium Ion Battery Pack 2s1p 18650 7.4V 2600mAh
| Item | Rating | Note | ||
| Capacity | Typical | 2600mAh | Discharge:0.2CmA Cut off Voltage:3.0V |
|
| Nominal Voltage | Average | 7.4V | ||
| AC Impedance Resistance | ≤180mΩ | - | ||
| Max Charge Voltage | 8.46V | - | ||
| Max Discharge Current | 2500mA | - | ||
| Temperature | Charge | 0~+45°C | - | |






OLO Auto Parts