1 / 5
| Still deciding? Get samples of $ ! US$ 102/Piece Request Sample |
| Model NO. | 3555-00017 |
| Type | Air Dryer |
| Material | Iron |
| Position | Rear |
| Certification | ISO/TS16949, ISO13485, ISO14001, ISO9001, ISO9002 |
| Classification | Air Dryer |
| Main Market | South America, Eastern Europe, Mild East, Southeast Asia, Africa, Western Europe, Eastern Asia, Northern Europe, Oceania, Southern Europe, Central America, South Asia |
| Transport Package | Carton |
| Origin | China |
| Production Capacity | 10000piece/Year |
| Product Name | Air Dryer |
| Product Number | 3555-00017 |
| Specification | Standard |
| Material | Metal |
| Performance | High |
| Application | Braking System |
| Applicable Models | Yutong / Zhongtong / Higer Bus |
| Package | Carton |
| Transportation | According to Customer Requirements |
We operate a full range of accessories for buses and trucks of multiple brands. If the product you need is not on the list, please provide the description or item number for exact information.
Our company offers a variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers.
We are sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with an irresistible force.
OLO Auto Parts