| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours Online |
| Warranty: | One Year |
| Model | A1(mm) | A2(mm) | L1(mm) | L2(mm) | L3(mm) | L4(mm) | L5(mm) | H(mm) | Axle load(kg) |
|---|---|---|---|---|---|---|---|---|---|
| JS13.2/D130/AQ6/10 | 415 | 406 | 485 | 1310 | 495 | 1135 | 1155 | 130 | 13,000*2 |
| JS13.2/D150/AQ6/10 | 435 | 426 | 485 | 1310 | 495 | 1135 | 1155 | 150 | 13,000*2 |
| JS13.2/D180/AQ6/10 | 465 | 456 | 485 | 1310 | 495 | 1135 | 1155 | 180 | 13,000*2 |
| JS13.2/D210/AQ6/10 | 495 | 486 | 485 | 1310 | 495 | 1135 | 1155 | 210 | 13,000*2 |
| JS13.2/D230/AQ6/10 | 515 | 506 | 485 | 1310 | 495 | 1135 | 1155 | 230 | 13,000*2 |
| JS13.2/D250/AQ6/10 | 535 | 526 | 485 | 1310 | 495 | 1135 | 1155 | 250 | 13,000*2 |
| JS13.2/D270/AQ6/10 | 555 | 546 | 485 | 1310 | 495 | 1135 | 1155 | 270 | 13,000*2 |
| JS13.2/D300/AQ6/10 | 585 | 576 | 485 | 1310 | 495 | 1135 | 1155 | 300 | 13,000*2 |
| JS13.2/D320/AQ6/10 | 605 | 596 | 485 | 1310 | 495 | 1135 | 1155 | 320 | 13,000*2 |
| JS13.2/D350/AQ6/10 | 635 | 626 | 485 | 1310 | 495 | 1135 | 1155 | 350 | 13,000*2 |
This professional manufacturing facility specializes in producing semi-trailer axles, suspensions, and relevant components. The facility is strategically located in a major trailer production base, integrating scientific research, design, production, and sales.
With a workforce of over 300 skilled employees, professional designers quickly optimize designs to meet technical standards and market demands across different countries and regions. The factory utilizes advanced processing technology, first-class production lines, and domestic/international precision CNC equipment.
Strict inspection processes ensure superior quality for semi-trailer axle assemblies and single-point suspension systems. The facility holds ISO9001:2000 and TS16949 certifications. These high-quality products are exported globally, including South Asia, the Middle East, West Asia, and South America.
OLO Auto Parts