1 / 5
| Still deciding? Get samples of $ ! US$ 190.6/Piece Order Sample |
A global leader of smart energy solutions, providing residential, commercial, and utility-scale PV inverters. 11+ Overseas warehouses ensure no tariff impact, lower costs, and fast delivery within 1-3 days.
| Model | THON-6.2KW-10P | THON-8KW-10P | THON-10KW-10P | THON-11KW-10P |
|---|---|---|---|---|
| Battery Voltage | 51.2VDC | 51.2VDC | 51.2VDC | 51.2VDC |
| Rated Power | 6200W | 8000W | 10000W | 11000W |
| Rated AC Output | 230VAC | 230VAC | 230VAC | 230VAC |
| Max PV Input | 6000W | 5500W+5500W | 5500W+5500W | 5500W+5500W |
| MPPT Range | 120-450VDC | 120-450VDC | 120-450VDC | 120-450VDC |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years |



OLO Auto Parts