1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| Item Name | Custom Forging Parts |
| Size | As per approval product drawings. |
| DRW Format | DWG, PDF, IGS, STEP, SLDPRT, SLDDRW, PRT, DRW, DXF, X_T, etc... |
| Weight | 0.1-200 kg |
| Material | Different types of Steels, Carbon Steel, Stainless Steel, Alloy Steel etc; Aluminum alloy, copper alloy, titanium alloy, etc. |
| Application | Industry Equipments, Autos, Construction machinery, Agricultural machinery, Railway, Petrochemical, Mining. |
| Surface Treatment | Polishing, Painting, Powder Coating, Anodizing, Nickel Plating, Zinc Plating, Hot dip Galvanizing etc. |
| Quality Control | Raw Materials Test; Random inspection; Final size test; Strength & Hardness test; Assembly test; Packing test. |
| Process | Die Forging, Free Forging, Hot/Cold forging, Heat Treatment, Machining, Surface Treatment. |
OLO Auto Parts