1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
| Model NO. | DHAP0125001 | Classification | Variable Capacity |
| Cooling Method | Water-cooled | Material | Steel |
| Standard | GB, En, China GB Code, JIS Code, Tema, ASME | Surface Treatment | Electroplating |
| Tolerance Ranges | +/-0.003mm | Surface Roughness | Ra: 3.2-0.4 |
| Process | 5 Axis CNC Milling | OEM/ODM | Accepted |
| Production Capacity | 5000PC Per Month | Certification | ISO9001; ISO13485; IATF 16949 |


| High Precision CNC Machining Specifications | ||
| Service | CNC Turning, CNC Milling, Laser Cutting, Wire Cutting, Stamping, EDM, Plastic Molding | |
| Materials | Aluminum (6061, 7075), Stainless Steel (304, 316), Steel (45#) | Titanium, Brass, Copper, POM, Acrylic, PC |
| Equipment | 5/4/3 Axis CNC Milling, Swiss CNC Lathe | Optical Grinding, Die-Casting, Sheet Metal |
| Finishing | Anodizing, Sand Blasting, Black Oxide | Nickel/Chrome Plating, Passivation, Teflon Coating |





Our journey began with a focus on high-precision component machining. For over two decades, we have been dedicated to engineering excellence and technical research, setting industry benchmarks in precision mechanical manufacturing. Our mastery in machining services ensures the most exacting tolerances and impeccable surface finishes, making us a preferred choice for the medical and automotive sectors.
With strategically positioned production facilities and a team of over 400 specialists, we offer a vertically integrated industry chain from research and development to final delivery. Our state-of-the-art facilities are designed to master complex machining tasks with remarkable efficiency and exceptional quality.


OLO Auto Parts